| Aberdeen |
| | Aberdeen Diner 1077 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 2/23/2009 |
| | |
| | The Wok at Shop Rite Highway 34 & Lloyd Road | Monmouth County Health Department |
| | Conditional Satisfactory | 12/28/2009 |
| | |
| Asbury Park |
| | America's Cup 633 Cookman Ave | Monmouth County Health Department |
| | Conditional Satisfactory | 3/6/2009 |
| | |
| | Asbury Park Convention Hall - Concession South Ocean Avenue & Fifth Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 7/17/2008 |
| | |
| | Mini Market of Summerfield 916 Summerfield Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 2/18/2009 |
| | |
| | Super Xtra 1005 Memorial Drive | Monmouth County Health Department |
| | Conditional Satisfactory | 12/17/2008 |
| | |
| | The Spot 100 Memorial Drive | Monmouth County Health Department |
| | Conditional Satisfactory | 12/16/2009 |
| | |
| Atlantic Highlands |
| | On the Deck 10 Simon Lake Drive | Monmouth County Health Department |
| | Conditional Satisfactory | 3/30/2009 |
| | |
| Belmar |
| | Surf Taco 1003 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 6/11/2009 |
| | |
| Bradley Beach |
| | Bamboo Leaf 724 Main Sreet | Monmouth County Health Department |
| | Conditional Satisfactory | 12/22/2009 |
| | |
| | Giamano's 301 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 12/22/2009 |
| | |
| | La Hacienda 700 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 12/22/2009 |
| | |
| | Quick Check 1000 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 12/28/2009 |
| | |
| Fair Haven |
| | Krausers 619 River Rd | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 2/3/2010 |
| | |
| Freehold Borough |
| | Concetta's and Romeo's 74 South Street | Freehold Area Health Department |
| | Conditional Satisfactory | 12/11/2009 |
| | Note: Conditional Satisfactory inspection on 12/10/09 |
| | Manny's 41 West Main Street | Freehold Area Health Department |
| | Satisfactory | 1/4/2010 |
| | Note: Conditional Satisfactory inspection on 12/22/09
Satisfactory inspection on 01/04/10 |
| | Munoz's Bakery Broad Street | Freehold Area Health Department |
| | Conditional Satisfactory | 1/8/2010 |
| | Note: Conditional Satisfactory inspection on 01/07/10 |
| Hazlet |
| | Aligado 2780 Highway 35 | Monmouth County Health Department |
| | Conditional Satisfactory | 2/5/2009 |
| | |
| | KFC 1302 Route 36 | Monmouth County Health Department |
| | Conditional Satisfactory | 11/6/2008 |
| | |
| Howell |
| | Country Farms Route 524 | Monmouth County Health Department |
| | Conditional Satisfactory | 9/1/2009 |
| | |
| | Longhorn Steakhouse 4801 Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 6/9/2009 |
| | |
| | Regent Diner 6849 Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 12/22/2009 |
| | |
| Keansburg |
| | Tiki Stadium 260 Beachway | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 10/30/2009 |
| | Note: Conditional Satisfactory inspections on 9/22/09 and 10/21/09. |
| Keyport |
| | El Apache 44 E Front Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 1/7/2010 |
| | |
| Loch Arbour |
| | The Lake House 601 Main Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 12/23/2009 |
| | |
| Manalapan |
| | Blue Building Cafe Englishtown Auction Blue Building | Manalapan Health Department |
| | Conditional Satisfactory | 7/19/2009 |
| | |
| | Foodtown Supermarket Route 9 & Tennent Road | Manalapan Health Department |
| | Reinspected Satisfactory | 7/30/2009 |
| | |
| | Mezza Luna 357 Route 9 | Manalapan Health Department |
| | Conditional Satisfactory | 7/20/2009 |
| | |
| | Olde Silver Tavern 149 Freehold Road | Manalapan Health Department |
| | Unsatisfactory | 4/29/2009 |
| | Note: Unsatisfactory rating due to electrical fire in kitchen |
| Marlboro |
| | Bagel Talk 8 South Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 10/22/2009 |
| | |
| | Bagel Time 338 Union Hill Rd | Monmouth County Health Department |
| | Conditional Satisfactory | 4/8/2009 |
| | |
| | Bagel Time 338 Union Hill Road | Monmouth County Health Department |
| | Conditional Satisfactory | 1/14/2010 |
| | |
| | Kyoto Restaurant 420 Highway 9 | Monmouth County Health Department |
| | Conditional Satisfactory | 1/8/2010 |
| | |
| | Marlboro Convenience Store 8 Main Street | Monmouth County Health Department |
| | Conditional Satisfactory | 4/8/2009 |
| | |
| Matawan |
| | West Lake Chinese Seafood Restaurant 1016 Highway 34 | Monmouth County Health Department |
| | Conditional Satisfactory | 11/4/2009 |
| | |
| Middletown |
| | Middletown Diner 1887 Route 35 North | Middletown Twp Health Dept |
| | Satisfactory | 4/17/2009 |
| | |
| Millstone |
| | Subway 700 Highway 33W | Monmouth County Health Department |
| | Conditional Satisfactory | 3/11/2009 |
| | |
| Ocean |
| | Dougie's BBQ 256 Norwood Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 10/16/2009 |
| | Note: Conditional Satisfactory Inspections on 9/17/09 and 10/13/09. |
| | Sunset Diner 3315 Sunset Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 1/7/2010 |
| | |
| Oceanport |
| | 4th Floor Kitchen 175 Oceanport Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 6/10/2009 |
| | |
| | Homestretch Bar #24 175 Oceanport Avenue | Monmouth County Health Department |
| | Conditional Satisfactory | 6/10/2009 |
| | |
| Red Bank |
| | La Juquila 106 Shrewsbury Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 2/5/2010 |
| | |
| | Mangia Mangia 15 N. Bridge Avenue | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 1/22/2010 |
| | |
| | Pacini's Pizza 177 Broad Street | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 1/5/2010 |
| | |
| | Red Bank Liquors 9 West St. | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 2/8/2010 |
| | |
| | Tiger Mart 220 Newman Springs Rd | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 2/1/2010 |
| | |
| Tinton Falls |
| | Pastry Chef 4057 Asbury Ave | Monmouth County Regional Health Commission #1 |
| | Conditional Satisfactory | 2/4/2010 |
| | |
| Wall |
| | Happy Days 2809 Belmar Boulevard | Monmouth County Health Department |
| | Conditional Satisfactory | 8/24/2009 |
| | |
| | Princess Maria 2044 Highway 35 | Monmouth County Health Department |
| | Conditional Satisfactory | 12/30/2009 |
| | |